The table below shows the number of domestic solar photovoltaic installations installed during 2010. The data is divided by local authority and shows the total number of installations during that year along with the total amount of installed capacity. Lastly the average installation size is shown for that authority.
The data is adapted from Ofgem data which needed a lot of cleaning up so the figures only give a good indication of installed capacity. The data shows only domestic and not commercial installations. Some data had to be omitted due to incomplete information in some of the records and so the figures shown in the table will be slightly lower than the true figures.
You can use this information to find out how many solar PV installations have taken place in your area for 2010. This does not include solar thermal which is a different technology. The data is listed in alphabetical order making it easier for you to local the local authority that you live in.
There are some interesting results. As expected Cornwall has one of the highest levels of installed capacity with 318 installations totalling 834 kWp placing them in forth place. Surprisingly however Sheffield, Barnsley and Rotherham are all in the top 5 even though this region is not known for it's sunny weather. An explanation could be that companies such as A Shade Greener who offer free solar panels in this region have boosted uptake of this green technology.
Some other notable facts include the Isle of Wight, even though only a small island, having the sixth largest total domestic photovoltaic capacity installed. It also comes second for the most number of individual domestic PV installations for 2010.
Major disappointments include Stevenage which is located in quite a Southerly location only had 2 domestic installations. Compare this to the Shetland Islands who had 4 systems installed and those brave souls get hardly and Sun at all.
Overall the figures do show a great deal of disparity across the country where many areas that enjoy high levels of insolation have low solar PV take up and areas that have almost a quarter less sunshine a year having many more systems installed.
Local Authority | Installations | Total kWp | Avg. kWp |
Aberdeen City | 4 | 10.87 | 2.72 |
Aberdeenshire | 32 | 207.43 | 6.48 |
Adur | 14 | 26.11 | 1.87 |
Allerdale | 23 | 66.04 | 2.87 |
Amber Valley | 29 | 86.10 | 2.97 |
Angus | 11 | 56.57 | 5.14 |
Argyll & Bute | 12 | 35.86 | 2.99 |
Arun | 46 | 113.86 | 2.48 |
Ashfield | 27 | 72.21 | 2.67 |
Ashford | 32 | 78.11 | 2.44 |
Aylesbury Vale | 51 | 128.13 | 2.51 |
Babergh | 39 | 94.72 | 2.43 |
Barking and Dagenham | 7 | 11.16 | 1.59 |
Barnet | 25 | 54.49 | 2.18 |
Barnsley | 309 | 1032.03 | 3.34 |
Barrow-in-Furness | 1 | 2.28 | 2.28 |
Basildon | 25 | 49.94 | 2.00 |
Basingstoke and Deane | 47 | 115.69 | 2.46 |
Bassetlaw | 76 | 246.13 | 3.24 |
Bath and North East Somerset | 77 | 203.44 | 2.64 |
Bedford | 43 | 117.35 | 2.73 |
Bexley | 16 | 30.31 | 1.89 |
Birmingham | 54 | 123.79 | 2.29 |
Blaby | 22 | 57.30 | 2.60 |
Blackburn with Darwen | 10 | 26.30 | 2.63 |
Blackpool | 5 | 11.30 | 2.26 |
Blaenau Gwent | 2 | 6.48 | 3.24 |
Bolsover | 50 | 161.39 | 3.23 |
Bolton | 8 | 15.76 | 1.97 |
Boston | 11 | 27.40 | 2.49 |
Bournemouth | 31 | 68.47 | 2.21 |
Bracknell Forest | 23 | 60.25 | 2.62 |
Bradford | 86 | 249.52 | 2.90 |
Braintree | 39 | 90.99 | 2.33 |
Breckland | 46 | 104.98 | 2.28 |
Brent | 6 | 13.37 | 2.23 |
Brentwood | 17 | 43.60 | 2.56 |
Bridgend | 6 | 16.83 | 2.80 |
Brighton and Hove | 42 | 84.67 | 2.02 |
Bristol, City of | 82 | 182.30 | 2.22 |
Broadland | 50 | 115.95 | 2.32 |
Bromley | 53 | 109.32 | 2.06 |
Bromsgrove | 18 | 48.26 | 2.68 |
Broxbourne | 8 | 16.56 | 2.07 |
Broxtowe | 18 | 47.58 | 2.64 |
Burnley | 25 | 51.82 | 2.07 |
Bury | 15 | 61.94 | 4.13 |
Caerphilly | 17 | 51.09 | 3.01 |
Calderdale | 65 | 220.27 | 3.39 |
Cambridge | 47 | 96.67 | 2.06 |
Camden | 13 | 22.79 | 1.75 |
Cannock Chase | 11 | 25.19 | 2.29 |
Canterbury | 42 | 87.68 | 2.09 |
Cardiff | 22 | 55.93 | 2.54 |
Carlisle | 13 | 36.29 | 2.79 |
Carmarthenshire | 55 | 168.02 | 3.06 |
Castle Point | 14 | 26.45 | 1.89 |
Central Bedfordshire | 72 | 191.82 | 2.66 |
Ceredigion | 36 | 114.78 | 3.19 |
Charnwood | 37 | 94.59 | 2.56 |
Chelmsford | 37 | 86.66 | 2.34 |
Cheltenham | 32 | 69.48 | 2.17 |
Cherwell | 32 | 91.58 | 2.86 |
Cheshire East | 79 | 209.10 | 2.65 |
Cheshire West and Chester | 70 | 181.04 | 2.59 |
Chesterfield | 61 | 195.09 | 3.20 |
Chichester | 74 | 179.90 | 2.43 |
Chiltern | 36 | 92.16 | 2.56 |
Chorley | 15 | 47.01 | 3.13 |
Christchurch | 22 | 54.02 | 2.46 |
Clackmannanshire | 1 | 3.88 | 3.88 |
Colchester | 63 | 141.62 | 2.25 |
Conwy | 32 | 88.06 | 2.75 |
Copeland | 10 | 41.04 | 4.10 |
Corby | 9 | 20.70 | 2.30 |
Cornwall | 318 | 872.02 | 2.74 |
Cotswold | 32 | 134.76 | 4.21 |
County Durham | 82 | 209.26 | 2.55 |
Coventry | 15 | 31.76 | 2.12 |
Craven | 21 | 62.14 | 2.96 |
Crawley | 17 | 32.97 | 1.94 |
Croydon | 24 | 56.77 | 2.37 |
Dacorum | 41 | 95.01 | 2.32 |
Darlington | 5 | 12.00 | 2.40 |
Dartford | 14 | 29.12 | 2.08 |
Daventry | 40 | 88.99 | 2.22 |
Denbighshire | 23 | 65.17 | 2.83 |
Derby | 22 | 56.24 | 2.56 |
Derbyshire Dales | 59 | 174.48 | 2.96 |
Doncaster | 247 | 797.23 | 3.23 |
Dover | 26 | 56.30 | 2.17 |
Dudley | 22 | 55.07 | 2.50 |
Dumfries & Galloway | 57 | 443.42 | 7.78 |
Ealing | 24 | 51.39 | 2.14 |
East Ayrshire | 13 | 87.38 | 6.72 |
East Cambridgeshire | 30 | 79.43 | 2.65 |
East Devon | 116 | 325.66 | 2.81 |
East Dorset | 73 | 182.19 | 2.50 |
East Dunbartonshire | 5 | 13.24 | 2.65 |
East Hampshire | 65 | 162.97 | 2.51 |
East Hertfordshire | 42 | 95.16 | 2.27 |
East Lindsey | 50 | 146.76 | 2.94 |
East Lothian | 21 | 72.39 | 3.45 |
East Northamptonshire | 24 | 60.07 | 2.50 |
East Renfrewshire | 2 | 7.86 | 3.93 |
East Riding of Yorkshire | 76 | 227.97 | 3.00 |
East Staffordshire | 18 | 45.24 | 2.51 |
Eastbourne | 15 | 31.58 | 2.11 |
Eastleigh | 23 | 49.99 | 2.17 |
Eden | 16 | 38.22 | 2.39 |
Edinburgh, City of | 15 | 40.64 | 2.71 |
Eilean Siar | 4 | 32.20 | 8.05 |
Elmbridge | 25 | 49.59 | 1.98 |
Enfield | 10 | 18.11 | 1.81 |
Epping Forest | 22 | 51.41 | 2.34 |
Epsom and Ewell | 17 | 37.67 | 2.22 |
Erewash | 21 | 56.61 | 2.70 |
Exeter | 33 | 79.95 | 2.42 |
Falkirk | 8 | 24.95 | 3.12 |
Fareham | 45 | 116.93 | 2.60 |
Fenland | 11 | 23.73 | 2.16 |
Fife | 34 | 123.60 | 3.64 |
Flintshire | 29 | 68.57 | 2.36 |
Forest Heath | 9 | 26.97 | 3.00 |
Forest of Dean | 47 | 151.59 | 3.23 |
Fylde | 16 | 41.48 | 2.59 |
Gateshead | 6 | 16.15 | 2.69 |
Gedling | 25 | 70.82 | 2.83 |
Glasgow City | 11 | 31.64 | 2.88 |
Gloucester | 9 | 24.91 | 2.77 |
Gosport | 18 | 38.75 | 2.15 |
Gravesham | 11 | 14.01 | 1.27 |
Great Yarmouth | 10 | 19.31 | 1.93 |
Greenwich | 21 | 41.54 | 1.98 |
Guildford | 61 | 154.62 | 2.53 |
Gwynedd | 44 | 137.64 | 3.13 |
Hackney | 9 | 15.47 | 1.72 |
Halton | 4 | 7.23 | 1.81 |
Hambleton | 25 | 70.68 | 2.83 |
Hammersmith and Fulham | 6 | 9.13 | 1.52 |
Harborough | 26 | 71.11 | 2.74 |
Haringey | 24 | 70.22 | 2.93 |
Harlow | 5 | 9.92 | 1.98 |
Harrogate | 62 | 190.32 | 3.07 |
Harrow | 15 | 31.90 | 2.13 |
Hart | 36 | 86.19 | 2.39 |
Hartlepool | 5 | 17.03 | 3.41 |
Hastings | 16 | 26.74 | 1.67 |
Havant | 36 | 91.21 | 2.53 |
Havering | 19 | 39.73 | 2.09 |
Herefordshire, County of | 115 | 346.21 | 3.01 |
Hertsmere | 117 | 259.95 | 2.22 |
High Peak | 31 | 85.93 | 2.77 |
Highland | 39 | 171.47 | 4.40 |
Hillingdon | 17 | 34.41 | 2.02 |
Hinckley and Bosworth | 23 | 60.75 | 2.64 |
Horsham | 75 | 166.15 | 2.22 |
Hounslow | 12 | 25.93 | 2.16 |
Huntingdonshire | 34 | 99.05 | 2.91 |
Hyndburn | 11 | 21.17 | 1.92 |
Inverclyde | 1 | 3.87 | 3.87 |
Ipswich | 19 | 40.27 | 2.12 |
Isle of Anglesey | 17 | 47.57 | 2.80 |
Isle of Wight | 357 | 822.93 | 2.31 |
Isles of Scilly | 1 | 3.76 | 3.76 |
Islington | 40 | 66.45 | 1.66 |
Kensington and Chelsea | 3 | 3.93 | 1.31 |
Kettering | 24 | 54.29 | 2.26 |
King's Lynn and West Norfolk | 56 | 142.13 | 2.54 |
Kingston upon Hull, City of | 4 | 9.44 | 2.36 |
Kingston upon Thames | 19 | 40.90 | 2.15 |
Kirklees | 240 | 599.17 | 2.50 |
Lambeth | 23 | 70.72 | 3.07 |
Lancaster | 26 | 84.68 | 3.26 |
Leeds | 126 | 370.10 | 2.94 |
Leicester | 23 | 44.03 | 1.91 |
Lewes | 57 | 120.30 | 2.11 |
Lewisham | 27 | 58.85 | 2.18 |
Lichfield | 30 | 75.19 | 2.51 |
Lincoln | 9 | 41.05 | 4.56 |
Liverpool | 26 | 73.34 | 2.82 |
Luton | 7 | 14.52 | 2.07 |
Maidstone | 38 | 93.60 | 2.46 |
Maldon | 26 | 83.37 | 3.21 |
Malvern Hills | 53 | 138.14 | 2.61 |
Manchester | 14 | 28.28 | 2.02 |
Mansfield | 28 | 85.52 | 3.05 |
Medway | 28 | 50.25 | 1.79 |
Melton | 22 | 54.76 | 2.49 |
Mendip | 70 | 188.97 | 2.70 |
Merthyr Tydfil | 1 | 3.99 | 3.99 |
Merton | 23 | 43.33 | 1.88 |
Mid Devon | 71 | 225.89 | 3.18 |
Mid Suffolk | 45 | 126.26 | 2.81 |
Mid Sussex | 68 | 151.77 | 2.23 |
Middlesbrough | 2 | 4.31 | 2.16 |
Midlothian | 5 | 25.53 | 5.11 |
Milton Keynes | 65 | 178.31 | 2.74 |
Mole Valley | 31 | 71.91 | 2.32 |
Monmouthshire | 45 | 136.41 | 3.03 |
Moray | 6 | 22.97 | 3.83 |
Neath Port Talbot | 12 | 30.07 | 2.51 |
New Forest | 119 | 285.55 | 2.40 |
Newark and Sherwood | 47 | 135.76 | 2.89 |
Newcastle upon Tyne | 14 | 42.06 | 3.00 |
Newcastle-under-Lyme | 25 | 64.75 | 2.59 |
Newham | 4 | 7.04 | 1.76 |
Newport | 10 | 28.81 | 2.88 |
North Ayrshire | 14 | 55.77 | 3.98 |
North Devon | 63 | 187.23 | 2.97 |
North Dorset | 76 | 207.81 | 2.73 |
North East Derbyshire | 78 | 241.53 | 3.10 |
North East Lincolnshire | 10 | 22.02 | 2.20 |
North Hertfordshire | 36 | 76.08 | 2.11 |
North Kesteven | 34 | 113.16 | 3.33 |
North Lanarkshire | 8 | 34.50 | 4.31 |
North Lincolnshire | 46 | 133.20 | 2.90 |
North Norfolk | 61 | 155.63 | 2.55 |
North Somerset | 115 | 300.07 | 2.61 |
North Tyneside | 12 | 29.16 | 2.43 |
North Warwickshire | 9 | 22.27 | 2.47 |
North West Leicestershire | 18 | 40.78 | 2.27 |
Northampton | 22 | 54.87 | 2.49 |
Northumberland | 72 | 203.01 | 2.82 |
Norwich | 41 | 70.63 | 1.72 |
Nottingham | 75 | 129.27 | 1.72 |
NULL | 53 | 170.25 | 3.21 |
Nuneaton and Bedworth | 7 | 13.94 | 1.99 |
Oadby and Wigston | 11 | 28.71 | 2.61 |
Oldham | 8 | 19.88 | 2.48 |
Orkney Islands | 11 | 64.74 | 5.89 |
Oxford | 26 | 66.79 | 2.57 |
Pembrokeshire | 41 | 119.30 | 2.91 |
Pendle | 15 | 37.02 | 2.47 |
Perth & Kinross | 27 | 123.11 | 4.56 |
Peterborough | 40 | 102.26 | 2.56 |
Plymouth | 31 | 72.69 | 2.34 |
Poole | 54 | 118.19 | 2.19 |
Portsmouth | 6 | 13.73 | 2.29 |
Powys | 90 | 259.60 | 2.88 |
Preston | 11 | 27.51 | 2.50 |
Purbeck | 48 | 116.41 | 2.43 |
Reading | 36 | 81.73 | 2.27 |
Redbridge | 18 | 33.32 | 1.85 |
Redcar and Cleveland | 9 | 24.42 | 2.71 |
Redditch | 40 | 34.77 | 0.87 |
Reigate and Banstead | 45 | 97.14 | 2.16 |
Renfrewshire | 7 | 19.14 | 2.73 |
Rhondda, Cynon, Taff | 17 | 47.39 | 2.79 |
Ribble Valley | 12 | 25.34 | 2.11 |
Richmond upon Thames | 35 | 71.38 | 2.04 |
Richmondshire | 10 | 29.86 | 2.99 |
Rochdale | 18 | 39.87 | 2.22 |
Rochford | 19 | 43.67 | 2.30 |
Rossendale | 17 | 48.57 | 2.86 |
Rother | 45 | 100.06 | 2.22 |
Rotherham | 258 | 834.85 | 3.24 |
Rugby | 28 | 71.87 | 2.57 |
Runnymede | 3 | 7.35 | 2.45 |
Rushcliffe | 72 | 187.99 | 2.61 |
Rushmoor | 8 | 16.51 | 2.06 |
Rutland | 23 | 54.32 | 2.36 |
Ryedale | 18 | 83.24 | 4.62 |
Salford | 10 | 19.67 | 1.97 |
Sandwell | 3 | 5.25 | 1.75 |
Scarborough | 16 | 72.39 | 4.52 |
Scottish Borders | 32 | 138.27 | 4.32 |
Sedgemoor | 57 | 160.34 | 2.81 |
Sefton | 31 | 83.10 | 2.68 |
Selby | 46 | 144.96 | 3.15 |
Sevenoaks | 41 | 96.18 | 2.35 |
Sheffield | 332 | 1019.52 | 3.07 |
Shepway | 29 | 60.16 | 2.07 |
Shetland Islands | 4 | 46.00 | 11.50 |
Shropshire | 126 | 369.01 | 2.93 |
Slough | 11 | 51.37 | 4.67 |
Solihull | 32 | 79.38 | 2.48 |
South Ayrshire | 19 | 53.79 | 2.83 |
South Bucks | 24 | 59.37 | 2.47 |
South Cambridgeshire | 98 | 241.92 | 2.47 |
South Derbyshire | 24 | 67.75 | 2.82 |
South Gloucestershire | 78 | 226.96 | 2.91 |
South Hams | 135 | 367.64 | 2.72 |
South Holland | 16 | 41.69 | 2.61 |
South Kesteven | 46 | 108.05 | 2.35 |
South Lakeland | 58 | 168.71 | 2.91 |
South Lanarkshire | 30 | 138.96 | 4.63 |
South Norfolk | 60 | 135.88 | 2.26 |
South Northamptonshire | 30 | 93.81 | 3.13 |
South Oxfordshire | 79 | 215.63 | 2.73 |
South Ribble | 18 | 53.95 | 3.00 |
South Somerset | 78 | 215.96 | 2.77 |
South Staffordshire | 16 | 44.25 | 2.77 |
South Tyneside | 4 | 8.86 | 2.22 |
Southampton | 29 | 85.61 | 2.95 |
Southend-on-Sea | 24 | 48.29 | 2.01 |
Southwark | 6 | 11.97 | 2.00 |
Spelthorne | 17 | 40.68 | 2.39 |
St Albans | 54 | 111.00 | 2.06 |
St Edmundsbury | 34 | 80.97 | 2.38 |
St. Helens | 9 | 22.38 | 2.49 |
Stafford | 28 | 64.49 | 2.30 |
Staffordshire Moorlands | 25 | 82.79 | 3.31 |
Stevenage | 2 | 3.88 | 1.94 |
Stirling | 25 | 100.19 | 4.01 |
Stockport | 31 | 73.51 | 2.37 |
Stockton-on-Tees | 14 | 29.80 | 2.13 |
Stoke-on-Trent | 52 | 94.00 | 1.81 |
Stratford-on-Avon | 54 | 167.15 | 3.10 |
Stroud | 64 | 155.62 | 2.43 |
Suffolk Coastal | 110 | 269.78 | 2.45 |
Sunderland | 36 | 81.81 | 2.27 |
Surrey Heath | 14 | 36.24 | 2.59 |
Sutton | 21 | 48.68 | 2.32 |
Swale | 36 | 82.90 | 2.30 |
Swansea | 38 | 98.72 | 2.60 |
Swindon | 41 | 98.92 | 2.41 |
Tameside | 6 | 14.47 | 2.41 |
Tamworth | 9 | 19.78 | 2.20 |
Tandridge | 35 | 81.88 | 2.34 |
Taunton Deane | 72 | 203.84 | 2.83 |
Teignbridge | 78 | 214.74 | 2.75 |
Telford and Wrekin | 12 | 36.42 | 3.04 |
Tendring | 43 | 100.53 | 2.34 |
Test Valley | 47 | 117.71 | 2.50 |
Tewkesbury | 20 | 52.30 | 2.62 |
Thanet | 27 | 53.58 | 1.98 |
The Vale of Glamorgan | 25 | 68.78 | 2.75 |
Three Rivers | 20 | 43.93 | 2.20 |
Thurrock | 9 | 18.95 | 2.11 |
Tonbridge and Malling | 31 | 83.02 | 2.68 |
Torbay | 23 | 58.00 | 2.52 |
Torfaen | 7 | 20.14 | 2.88 |
Torridge | 39 | 123.06 | 3.16 |
Tower Hamlets | 2 | 6.08 | 3.04 |
Trafford | 18 | 43.24 | 2.40 |
Tunbridge Wells | 44 | 104.13 | 2.37 |
Uttlesford | 45 | 118.67 | 2.64 |
Vale of White Horse | 64 | 176.13 | 2.75 |
Wakefield | 86 | 272.39 | 3.17 |
Walsall | 12 | 25.15 | 2.10 |
Waltham Forest | 11 | 19.80 | 1.80 |
Wandsworth | 12 | 19.81 | 1.65 |
Warrington | 26 | 49.49 | 1.90 |
Warwick | 63 | 165.54 | 2.63 |
Watford | 7 | 15.17 | 2.17 |
Waveney | 59 | 135.64 | 2.30 |
Waverley | 58 | 134.58 | 2.32 |
Wealden | 101 | 256.68 | 2.54 |
Wellingborough | 11 | 23.22 | 2.11 |
Welwyn Hatfield | 421 | 991.00 | 2.35 |
West Berkshire | 91 | 209.21 | 2.30 |
West Devon | 52 | 157.01 | 3.02 |
West Dorset | 108 | 286.47 | 2.65 |
West Dunbartonshire | 1 | 1.90 | 1.90 |
West Lancashire | 18 | 55.53 | 3.09 |
West Lindsey | 48 | 160.88 | 3.35 |
West Lothian | 12 | 40.00 | 3.33 |
West Oxfordshire | 46 | 125.80 | 2.73 |
West Somerset | 48 | 141.47 | 2.95 |
Westminster | 4 | 8.50 | 2.12 |
Weymouth and Portland | 28 | 63.56 | 2.27 |
Wigan | 15 | 40.09 | 2.67 |
Wiltshire | 238 | 576.38 | 2.42 |
Winchester | 66 | 164.81 | 2.50 |
Windsor and Maidenhead | 45 | 112.20 | 2.49 |
Wirral | 49 | 123.81 | 2.53 |
Woking | 32 | 60.26 | 1.88 |
Wokingham | 56 | 128.62 | 2.30 |
Wolverhampton | 10 | 21.93 | 2.19 |
Worcester | 22 | 55.13 | 2.51 |
Worthing | 20 | 41.94 | 2.10 |
Wrexham | 10 | 26.56 | 2.66 |
Wychavon | 37 | 101.75 | 2.75 |
Wycombe | 39 | 110.94 | 2.84 |
Wyre | 16 | 38.87 | 2.43 |
Wyre Forest | 12 | 33.99 | 2.83 |
York | 35 | 94.23 | 2.69 |
Click here to get updates by email about free solar
Apply for free solar panels with our 1 minute application form. Apply Now.
Grants & Schemes
As many as 700,000 homes in the UK are expected to have solar panels installed by 2020.
Solar Panels
Ways To Save
Free Solar Panel Companies Listed
By getting quotes customers on average save 40% on a solar. Apply for free no obligation quotes if you are looking to invest in solar. Apply Now.
Opinion
Ask A Question